<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ester Knows All Things VCUarts</title>
	<atom:link href="http://esterknows.com/feed" rel="self" type="application/rss+xml" />
	<link>http://esterknows.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Metal Works By Cynthia Myron At Quirk Gallery</title>
		<link>http://esterknows.com/archives/new-metal-works-by-cynthia-myron-at-quirk-gallery</link>
		<comments>http://esterknows.com/archives/new-metal-works-by-cynthia-myron-at-quirk-gallery#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:36:57 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5474</guid>
		<description><![CDATA[Assistant Professor in the Department of Art History, Cynthia Myron, will show new works in the Vault Project Space at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif; font-size: x-small;">Assistant Professor in the <a href="http://www.vcu.edu/arts/arthistory/dept/" target="_blank">Department of Art History</a>, Cynthia Myron, will show new works in the Vault Project Space at Quirk Gallery. Cynthia&#8217;s metal work creates a dialogue between society and their architectural spaces while blurring the lines of domesticity, nature and privilege</span><span style="font-size: x-small;">. </span></p>
<p><span style="font-family: sans-serif; font-size: x-small;">The opening reception is on Friday, September 3, 2010 from 6 to 9 pm at <a href="http://www.quirkgallery.com/homepage.php" target="_blank">Quirk Gallery</a>, 311 West Broad Street. The exhibition runs through September 26, 2010.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/new-metal-works-by-cynthia-myron-at-quirk-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Exhibition At VCUQatar Gallery</title>
		<link>http://esterknows.com/archives/portrait-exhibition-at-vcuqatar-gallery</link>
		<comments>http://esterknows.com/archives/portrait-exhibition-at-vcuqatar-gallery#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:12:18 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[VCUQatar]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5465</guid>
		<description><![CDATA[Qatari Photographer Khalifa Al-Obaidly exhibits his portraits in "Tagged"]]></description>
			<content:encoded><![CDATA[<p>The Gallery at <a href="http://www.vcu.edu/arts/qatar/" target="_blank">VCUQatar</a> presents ‘Tagged’, an exhibition by Qatari Photographer Khalifa Al-Obaidly, as part of this year’s <em>Qatar Now</em> exhibition. <em> </em></p>
<p><em> </em></p>
<p><em>Qatar Now</em> is an engaging exhibition series focusing on contemporary Qatari art and artists.  In a series of portraits, Al-Obaidly has bar-coded the subjects, some of whom are migrant workers, while others are self portraits.By using a barcode symbol, representing an impersonal number used for identifying and cataloging materials on the face of a person, Al-Obaidly wants to draw attention to a part of world society that is largely unseen, the migrant worker, although omnipresent in all countries, and responsible for producing the goods and services we are all used to in our every day lives. Each of the individuals portrayed could tell us a story of his/her life, points of view and emotions, yet we do not know their names.</p>
<p>The opening reception is on Tuesday, September 8, and the exhibition runs through October 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/portrait-exhibition-at-vcuqatar-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Imaging Professor Will Perform In London</title>
		<link>http://esterknows.com/archives/kinetic-imaging-professor-will-perform-in-london</link>
		<comments>http://esterknows.com/archives/kinetic-imaging-professor-will-perform-in-london#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:43:38 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5459</guid>
		<description><![CDATA[Associate Professor in the Department of Kinetic Imaging, Semi Ryu, will perform Virtual Interactive Puppetry “Parting on Z, London” at Antonin [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span>Associate Professor in the <a href="http://www.vcu.edu/arts/kineticimaging/dept/" target="_blank">Department of Kinetic Imaging</a>, Semi Ryu, will perform Virtual Interactive Puppetry “Parting on Z, London” at Antonin Artuad space, Brunel University, London, on September 8, 2010, as a part of International Conference “Digital Resources for the Humanities and Arts 2010 &#8211; Sensual Technologies.</span></span></p>
<p><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;">“Parting on Z” is real-time virtual interactive puppetry that responds to the puppeteer’s voice, walking balance, and fan movements. The puppet master interacts with the virtual puppet that faces her from a distance, speaking back her story in real time mimicry and mirroring her body in swaying motions. Parting on Z explores Korean cultural psyche called “Han”: the paradoxical state of consciousness that combines the extreme emotional state of grief, but with a great hope and strong desire for overcoming the impossible situation. This live performance explores Han in the paradoxical relationship between virtual puppet and puppeteer via the distance between avatar and user—symbolic lovers facing each other, continuously exchanging dialogues of love and farewell. Semi will also present her paper &#8220;Exploring Han in Virtual Puppetry&#8221;. </span></p>
<p><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;">The opening performance of the conference will be Stelarc’s ““Rotating Brains/Beating Heart”: a networked collaboration between performer Sterlac, the virtual reality ensemble, Avatar Orchestra Metaverse, with composer Pauline Oliveros, Martin Parker and saxophonist Franziska Schroeder.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/kinetic-imaging-professor-will-perform-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE-GENERATE Dance Performance At Grace Street Theater</title>
		<link>http://esterknows.com/archives/re-generate-dance-performance-at-grace-street-theater</link>
		<comments>http://esterknows.com/archives/re-generate-dance-performance-at-grace-street-theater#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:22:56 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Faculty]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5454</guid>
		<description><![CDATA[A dynamic evening of artistry and fierce dancing explodes onto the stage as part of the Richmond production of RE-GENERATE. [...]]]></description>
			<content:encoded><![CDATA[<p>A dynamic evening of artistry and fierce dancing explodes onto the stage as part of the Richmond production of <em>RE-GENERATE</em>. This performance will showcase two days of astonishing dance works from African American artistic directors Charles O. Anderson, founder of Dance Theatre X (PA), Camille A. Brown<strong> </strong>founder of Camille A. Brown &amp; Dancers, Duane Cyrus, founder of Cyrus Art Production (NC), Iquail Shaheed, founder of DANCE IQUAIL! (NYC) and Christian von Howard.</p>
<p>The <em><a href="http:// www.vonhowardproject.com/regenerate.htm" target="_blank">RE-GENERATE</a></em><a href="http:// www.vonhowardproject.com/regenerate.htm" target="_blank"> project</a> was founded by Christian von Howard, assistant professor in the <a href="http://www.vcu.edu/arts/areas_of_study/dance_and_choreography/" target="_blank">Department of Dance and Choreography </a>, and Iquail Shaheed in 2008 and premiered in New York City in 2009 at the Alvin Ailey Citigroup Theater. The mission of the project is to bring together artistic directors of African American decent and their dance companies in order to collectively present a dance concert that represents a current yet historic viewpoint on dance as art. These directors and other invited choreographers creatively converge to elevate, enrich<strong> </strong>and<strong> </strong>empower enthusiastic audiences. Together these richly distinct dance artists are dedicated to the pursuit of artistic excellence and <strong>t</strong>he accessibility of the performing arts to everyone.</p>
<p>The show is on Friday and Saturday, October 15-16, 2010 at the Grace Street Theater, 934 West Grace Street. You may purchase tickets <a href="http://www.showclix.com/event/13079 " target="_blank">online</a> or by calling the box office at (804) 828-2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/re-generate-dance-performance-at-grace-street-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-Based Company Dance Performance</title>
		<link>http://esterknows.com/archives/paris-based-company-dance-performance</link>
		<comments>http://esterknows.com/archives/paris-based-company-dance-performance#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:56:27 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Dance & Choreography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5449</guid>
		<description><![CDATA[Company Stefanie Batten Bland/sbb birdlegs will perform on Friday and Saturday, September 24-25, 2010]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The <a href="http://www.vcu.edu/arts/dance/dept/" target="_blank">Department of Dance &amp; Choreography</a> is pleased to present the Paris-based, <a href="http://www.birdlegs.net/" target="_blank">Company Stefanie Batten Bland/sbb birdlegs</a>, at the newly renovated Dogtown Dance Theatre in the historic Manchester neighborhood of Richmond. Named a 2010 Jerome Robbins NEW Fellow at the Baryshnikov Arts Center in New York, Company Stefanie Batten Bland/sbb birdlegs descends on Richmond fresh from their New York Performance at BAC. A mini United Nations of Parisians and Americas, the company serve as cultural bridge builders, committed to fostering an intercontinental relationshipof dance. In addition to a company performance, Ms. Bland will set a work on VCU Dance Majors, to be performed in the VCU Dance NOW concert in February.</span></p>
<p><span style="font-size: small;">The performance will be on Friday and Saturday, September 24-25, 2010 at the Dogtown Dance Theater, 109 W. 15th Street. Tickets are $20 or $10 for students, and can be purchased <a href="http://www.showclix.com/search/stefanie%20batten%20bland " target="_blank">online</a>, or by calling (804) 828-2020.</span></p>
<p><span style="font-size: small;">Photo credit: E. Cauwel</span></p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/paris-based-company-dance-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Instructor Tom Condon In ADA Exhibition</title>
		<link>http://esterknows.com/archives/photography-instructor-tom-condon-in-ada-exhibition</link>
		<comments>http://esterknows.com/archives/photography-instructor-tom-condon-in-ada-exhibition#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:56:32 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Faculty]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5439</guid>
		<description><![CDATA[Instructor Tom Condon, from the Photography and Film Department, will show new work, titled Ascension Detention, in the ADA Gallery [...]]]></description>
			<content:encoded><![CDATA[<p>Instructor Tom Condon, from the <a href="http://www.vcu.edu/arts/photofilm/dept/" target="_blank">Photography and Film Department</a>, will show new work, titled <em>Ascension Detention</em>, in the <a href="http://www.adagallery.com/" target="_blank">ADA Gallery </a><em>Charm School</em> exhibition.</p>
<p>The exhibition will open on Friday, September 3rd, and run through Sunday, September 26, 2010. The ADA exhibition space is located at 228 West Broad Street, and is open Monday &#8211; Friday / 12 to 5, Saturday / 12 to 4, and Sunday / 12-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/photography-instructor-tom-condon-in-ada-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Luetke</title>
		<link>http://esterknows.com/archives/mark-luetke-3</link>
		<comments>http://esterknows.com/archives/mark-luetke-3#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:53:22 +0000</pubDate>
		<dc:creator>luetkemj</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5403</guid>
		<description><![CDATA[Hello! My name is Mark Luetke and I live in Richmond VA with my wife and son. We have a [...]]]></description>
			<content:encoded><![CDATA[<p>Hello! My name is Mark Luetke and I live in Richmond VA with my wife and son. We have a very hairy dog and an old cat. We enjoy beautiful summer days on a screened porch and walking up and down the sidewalk with a certain Remstock on a scooter.</p>
<p>Professionally, I’ve worked fast food, cafeteria food, and gas station food. I’ve worked on a pig farm, a cow farm, and a dog farm. I’ve laid brick and cut stone. I’ve replaced auto glass, cleaned carpets, cared for the mentally ill, and studied for the ministry.</p>
<p>Currently I draw comics, illustrations, and animations for schmackLab.com as well as manage and develop projects of all kinds for Micheal Sparks Design. I keep a dwindling list of freelance clients and just finished developing this site for VCUarts.</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/mark-luetke-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirshhorn Museum and Sculpture Garden: Curator Lecture</title>
		<link>http://esterknows.com/archives/hirshhorn-museum-and-sculpture-garden-curator-lecture</link>
		<comments>http://esterknows.com/archives/hirshhorn-museum-and-sculpture-garden-curator-lecture#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:53:19 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Guests]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5391</guid>
		<description><![CDATA[Valerie Fletcher, Senior Curator at the Hirshhorn Museum and Sculpture Garden, will lecture on Thursday, September 2, 2010 ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The departments of <a href="http://www.vcu.edu/arts/sculpture/dept/" target="_blank">Sculpture + Extended Media </a>and <a href="http://www.vcu.edu/arts/arthistory/dept/" target="_blank">Art History</a> welcome <a href="http://www.si.edu/ofg/staffhp/fletcherv.htm" target="_blank">Valerie Fletcher</a>, the Senior Curator at the Hirshhorn Museum and Sculpture Garden in Washington, D.C.  Dr. Fletcher&#8217;s major exhibitions include “Utopian Visions in Modern Art” (1983), “Alberto Giacometti” (1988-89), “Four Latin American Pioneers of Modernism: Rivera, Torres-Garcia, Lam, and Matta” (1992), “The Human Figure Interpreted” (1995), and “Isamu Noguchi: Master Sculptor” (2004).   She has also organized smaller scholarly exhibitions on the works of Joseph Albers, Alexander Calder, Joseph Cornell, Paul Gauguin, Barbara Hepworth, Henry Moore, Shahzia Sikander, and Tim Hawkinson.  Fletcher’s current research includes the history and aesthetics of Surrealist sculpture.</span></p>
<p><span style="font-size: small;">Dr. Fletcher will lecture on Thursday, September 2, 2010 at 12:15 p.m. in the Student Commons Theater located at 907 Floyd Ave.</span></p>
<p><span style="font-size: small;"><br />
</span></p>
<p><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/hirshhorn-museum-and-sculpture-garden-curator-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department of Photography and Film Welcomes Iraqi American Artist</title>
		<link>http://esterknows.com/archives/the-department-of-photography-and-film-welcomes-iraqi-american-artist</link>
		<comments>http://esterknows.com/archives/the-department-of-photography-and-film-welcomes-iraqi-american-artist#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:31:32 +0000</pubDate>
		<dc:creator>weberse3</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guests]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=5383</guid>
		<description><![CDATA[Wafaa Bilal will lecture on September 16, 2010 at the Singleton Center, Sonia Vlahcevic Concert Hall]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vcu.edu/arts/photofilm/dept/" target="_blank">The Department of Photography and Film</a> welcomes <a href="http://www.wafaabilal.com/" target="_blank">Wafaa Bilal</a> (born June 10, 1966), an Iraqi American artist, a former professor at the School of the Art Institute of Chicago, and currently an assistant professor at the Tisch School of the Arts at New York University. He is best known for his work, <em>Domestic Tension</em>, a performance piece in which he lived in a gallery for a month and was shot by paint balls remotely by Internet users watching from a web cam.</p>
<p>Bilal will lecture on September 16, 2010, from 5:30 to 7:00 p.m. at the Singleton Center, Sonia Vlahcevic Concert Hall on the Monroe Park Campus, 922 Park Ave.</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/the-department-of-photography-and-film-welcomes-iraqi-american-artist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging South Africa: Collection Projects by Siemon Allen</title>
		<link>http://esterknows.com/archives/imaging-south-africa-collection-projects-by-siemon-allen</link>
		<comments>http://esterknows.com/archives/imaging-south-africa-collection-projects-by-siemon-allen#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://esterknows.com/?p=3498</guid>
		<description><![CDATA[Imaging South Africa: Collection Projects by Siemon Allen August 23 – October 31, 2010 Artist’s Vast Collections Illuminate South African [...]]]></description>
			<content:encoded><![CDATA[<p>Imaging South Africa: Collection Projects by Siemon Allen</p>
<p>August 23 – October 31, 2010</p>
<p>Artist’s Vast Collections Illuminate South African Identity</p>
<p>On view at VCUarts Anderson Gallery this fall, Imaging South Africa: Collection Projects by Siemon Allen examines the changing image of South Africa through a series of expansive installations. Filling all three floors of the Anderson Gallery, this exhibition offers the most comprehensive presentation to date of Richmond-based, South African artist Siemon Allen’s collection projects.</p>
<p>Imaging South Africa: Collection Projects by Siemon Allen will run concurrently with the Virginia Museum of Fine Arts’  exhibition,  Darkroom: Photography and New Media in South Africa since 1950—a portion of which will also be on view at the Visual Arts Center of Richmond.  To celebrate these two compelling andcomplementary exhibitions, all three venues will host public receptions on Friday, August 27, from 6-9 pm, with free transportation provided between sites.</p>
<p>Over the last decade, Siemon Allen has created installations of various mass-produced materials—postage stamps, newspapers, audio recordings—that he has methodically acquired and catalogued. He approaches each project like an archivist, researching and assembling artifacts to disclose underlying narratives about their production, dissemination, use, and message.  Through the social critique that arises from his work, Allen investigates what he describes as “the contradictory and complex nature of South African identity.”</p>
<p>In Stamps, a massive inventory of over 50,000 stamps released in his native country from the colonial era to the present, Allen probes the official construction of an idealized national identity often at odds with social realities. In Newspapers, he examines another image of South Africa, but one constructed externally through the filter of the US news media.  With Records, his most recent project consisting of over 2,000 items, Allen has built an extensive ongoing collection of South African music and audio artifacts, with the intention of establishing a web-based archive of this material.  The exhibition will also feature a room-sized installation woven out of videotape that he considers a precursor to his collection-based projects.</p>
<p>Allen began assembling Records three years ago when he purchased a 1965 record by the exiled South African singer and activist Miriam Makeba. Struck by the overtly political nature of the album cover’s liner notes, he began to investigate how these artifacts disseminated an anti-apartheid message.  Allen has now acquired a nearly comprehensive inventory of international recordings by Makeba, numbering over 400 records,  that reveal the global reach of her image and music.</p>
<p>Allen will also show a new series of monumental prints, created from scans of individual records, that uniquely reassert the primacy of music in South African cultural history.  Nearly seven feet square, each image powerfully conveys the distressed, topographic surface of the vinyl record on which it is based.  “The damage on each record was for me a further marking by unknown authors who have unwittingly contributed their history to the object,” explains Allen. “The images capture not only the historical audio visually in the forms of lines and grooves, but also the scratches, damage and repair work done by subsequent owners.”</p>
<p>Artist’s Biography</p>
<p>Siemon Allen studied at the Technikon Natal in Durban, South Africa, where he received his Master’s Degree in 1999.  While in Durban, Allen was a founding member of the FLAT Gallery, an artist’s initiative that operated during the mid-1990s. His work was included in the 2nd Johannesburg Biennale as part of the exhibition Graft, and also in the Vita 93 and Vita 98 exhibitions. Stamps has been presented at the Renaissance Society in Chicago, Artists Space in New York City, and the Corcoran Museum of Art in Washington, DC. Newspapers was included in The American Effect at the Whitney Museum of American Art in New York City, and in A Fiction of Authenticity at the Contemporary Art Museum in St. Louis. Most recently, Allen’s collection projects, including Records, were shown in solo exhibitions at the Durban Art Gallery and the BANK Gallery, also in Durban. This past spring, selections from Records were featured in the 2010 Johannesburg Art Fair.  Now based in Richmond,  Allen currently teaches in the Department of Sculpture + Extended Media at the VCU School of the Arts.</p>
<p>Free Public Programs</p>
<p>On Wednesday, September 15 at 6 pm, Siemon Allen will give a gallery talk in his exhibition. Two weeks later, on Wednesday, September 29 at 6 pm, the Anderson Gallery will host In the Groove: Collecting and Curating African Music. For this conversation,  Allen will be joined by Bill Lupoletti, WRIR world music director and host of Global A Go-Go, and David Noyes, WRIR host of Ambiance Congo and co-host of The Motherland Influence. This event is co-sponsored by WRIR 97.3 FM Richmond Independent Radio.</p>
<p>Imaging South Africa: Collection Projects by Siemon Allen will remain on view through October 31.  A catalogue with a lead essay by South African curator Clive Kellner and an interview with the artist by Anderson Gallery director Ashley Kistler will be available. Support has been generously provided by the Office of the Dean, VCU School of the Arts and media sponsor WRIR 97.3 FM.</p>
<p>###</p>
<p>For more information, please visit the Anderson Gallery’s website:</p>
<p><a href="http://www.vcu.edu/arts/gallery" target="_blank">www.vcu.edu/arts/gallery</a></p>
<p>The Anderson Gallery is the exhibition facility for VCU’s top-ranked School of the Arts,</p>
<p>located in Richmond, VA at 907½ West Franklin Street.</p>
<p>Gallery hours: Tuesday–Friday, 10-5; Saturday and Sunday, noon-5; closed Monday</p>
]]></content:encoded>
			<wfw:commentRss>http://esterknows.com/archives/imaging-south-africa-collection-projects-by-siemon-allen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
